Alle producten
-
Stamatis GreeceIk ben zeer tevreden met producten g-Technologie, is de kwaliteit zeer goed en stabiel, en met de goede dienst, waardeer ik het! -
Muhammad AshfaqGoede kwaliteit. Pas goed mijn project aan.
G TECH 60V 100Ah LiFePO4 Battery with 6000 Cycle Life for Electric Bicycle and Tricycle
Productdetails
| Materiaal | LiFePO4 | Spanning | 60V |
|---|---|---|---|
| Capaciteit | 100AH | Energie | 6kWh |
Productomschrijving
Product Advantages
- Totally new A Grade EVE , BYD, CALB CETC Cells
- 6000 life cycle
- Bluetooth function optional
For e-Scooter and Tricycle
| NO. | Item | General Parameter | Remark | ||||
|---|---|---|---|---|---|---|---|
| 1 | Model | LV600-100 | |||||
| 2 | Standard capacity(0.2C5A) | 100Ah | |||||
| 3 | Minimum Capacity(0.2C5A) | 100Ah | |||||
| 4 | Rated voltage | 64V | |||||
| 5 | Max Charge voltage | 73V | |||||
| 6 | Cut-off voltage | 50V | |||||
| 7 | Standard charge and discharge current | 50A | |||||
| Maximum Continuous Charge Current | 100A | ||||||
| 8 | Max Continuous discharge current | 100A | |||||
| 9 | Weight(Approx including case) | ≈ 50 Kg | |||||
| 10 | Impedance(Max, at 1000Hz.) | ≤8mΩ | Includes test fixture internal resistance | ||||
| 11 | SOC Battery Shipping SOC | 30%±5% SOC | Air freight | ||||
| 65%±5% SOC | Sea transport | ||||||
Geadviseerde Producten

